Turbine (For driving)
6000rpm series turbine
8000rpm series turbine
12000rpm series turbine
S Series single-stage turbine
M Series multi-stage turbine

Turbine (For Generating)
3-25MW series turbine
3-6MW multi-stages turbine
1-2MW multi-stages turbine
1-2MW condensing turbine
500-1500KW single-stage turbine
100-400KW single-stage turbine

Fooding Machine
Mixing Machine
Baking Machine
Conveyor
Filling Machine
Cooling Machine

500-1500KW Single-stage Back-pressure Turbine


The turbine is possessed of one Curtis wheel with two-rows of blades. Its rotor is supported by two pedestals and the turbines body with the reduction gear box is placed on the common base-plate. It is provided with a fully hydraulic governing system and a number of safe protective devices. It enjoys the advantages of safe and reliable operation, construction compact, convenience for installation and maintenance and high-degree automation, etc. It can be used in self-power stations in petroleum refineries, chemical plants, sugar refineries, paper mills, food mills, textile mills, printers etc. or for driving other rotation machines. The house for installation can be single or two-storey.

Main technical data:

Inlet Steam Pressure: 1.0-4.0Mpa
Inlet Steam Temperature: 250-450¡æ
Exhaust Steam Pressure: 0.1-1.0Mpa
Turbine Rotor Speed: 6500r.p.m.
Driving Speed: 3000r.p.m./1500r.p.m.

ÐͺŠRated Output
(KW)
Inlet Pressure(MPa) Inlet Temperature(¡æ)
Exhaust Pressure(MPa)
Exhaust Temperature(¡æ)
Rated Consumption(kg/kW h)
Rated Steam Flow(t/h)
B0.5-13/4 500 1.3 320 0.4 221 23.19 11.58
B0.5-13/5 500 1.3 250 0.5 180 33.84 16.92
B0.5-24/3 500 2.4 390 0.3 236 14.92 8.461
B0.5-24/5 500 2.4 390 0.5 265 18.75 9.375
B0.5-24/8 500 2.4 390 0.8 300 26.0 13.0
B0.5-24/10 500 2.4 390 1.0 317 32.27 16.13
B0.5-35/5 500 3.5 435 0.5 284 15.53 7.765
B0.75-13/5 750 1.3 340 0.5 255 25.82 19.36
B0.75-24/3 750 2.4 390 0.3 228 13.68 10.60
B0.75-24/5 750 2.4 390 0.5 260 17.21 12.9
B0.75-24/8 750 2.4 390 0.8 292 22.52 16.89
B0.75-35/5 750 3.5 435 0.5 280 14.61 10.95
B0.75-35/8 750 3.5 435 0.8 310 18.23 13.67
B1-13/3 1000 1.3 260 0.3 148 20.7 20.7
B1-24/3 1000 2.4 390 0.3 226 13.23 13.80
B1-24/5 1000 2.4 390 0.5 259 16.45 16.45
B1-24/8 1000 2.4 390 0.8 289 21.83 21.83
B1-24/10 1000 2.4 390 1.0 307 26.44 26.44
B1-35/5 1000 3.5 435 0.5 277 14.1 14.1
B1.5-24/3 1500 2.4 390 0.3 220 12.55 19.92
B1.5-24/5 1500 2.4 390 0.5 255 15.92 23.88
B1.5-24/8 1500 2.4 390 0.8 286 20.4 30.6
B1.5-35/5 1500 3.5 435 0.5 276 13.88 20.82

Copy Right:© GuangZhou SKODA-JINMA Turbine LTD.Co.
Address: No.76 Gongyedadao Road, Haizhu District, Guangzhou, China
Tel:0086-20-84368799,84322885   E-mail:skodajm@hotmail.com